Bradgate Cup
2005/06
Final Result
| Position | Players | Improvement | |
|---|---|---|---|
| 1 | Diane Kettle | Stuart Mensley | 5.19% |
| 2 | Mary France | Howard Stevens | 3.18% |
| 3 | Pam Leeson | Howard Stevens | 2.92% |
| 4 | Jackie Highfield | Pat Rushton | 1.70% |
| 5 | Don Walker | Mike Cockayne | 1.59% |
| 6 | Joan Hope | Jo Northam | 1.20% |
| 7 | Doug Morris | Phil Hinds | 1.01% |
| 8 | Chris Allen | Colin Barfield | 0.97% |
| 9 | Jane Walter | Miriam Redden | 0.64% |
| 10 | Helen Purser | Mike Purser | 0.29% |
| 11 | Eldon Sandys | Rod Yalden | 0.21% |
| 12 | Don Smith | Les Bowles | 0.00% |
| 13 | Dick Howard | Ray Alexander | -0.03% |
| 14 | Pam Inglis | Ian Inglis | -0.12% |
| 15 | David Hogg | Derk Goodman | -0.27% |
| 16 | Diane English | June Thompson | -0.60% |
| 17 | Claire Etches | Brian Austin | -0.86% |
| 18 | Kath Stevenson | Terry Stevenson | -1.11% |
| 19 | Barbara Hercock | Pat Riley | -1.53% |
| 20 | Cathy Moloney | Pam Knight | -1.67% |
| 21 | Jean Clayton | Gerry Trevain | -1.73% |
| 22 | Olive McClain | Tracy Jarvis | -1.99% |
| 23 | Pam Lang | Ron Parker | -2.20% |
The Bradgate Cup is for the most improved pair over a season. Qualification is having played 10 weeks last season and this.