ROBSON LADIES PAIRS
21st March 2005
| Position | Players | Percentage | |
|---|---|---|---|
| 1 | Claire Etches | Barbara Hercock | 59.38% |
| 2 | Mary France | Brenda Harris | 58.13% |
| 3 | Pam Leeson | Betty Smith | 55.00% |
| 4 | Olive McClain | Marion Paisley | 53.13% |
| 5 | Jean Pearson | Pat Simpson | 51.25% |
| =6 | Ruby Lowes | Monica Lucas | 46.25% |
| =6 | Miriam Redden | Jane Walter | 46.25% |
| =6 | Pam Inglis | Diane Kettle | 46.25% |
| 9 | Jackie Highfield | Pat Rushton | 45.63% |
| =10 | Pam Knight | Cathy Moloney | 44.38% |
| =10 | Jean Clayton | Pam Lang | 44.38% |
Claire Etches was a visitor so the trophy will be awarded to Mary France & Brenda Harris who were the highest placed pair that were both members.