Bradgate Cup
2005/06
Final Result
| Position | Players | Improvement | |
|---|---|---|---|
| 1 | Mary France | Brenda Harris | 6.44% |
| 2 | Pam Leeson | Pat Simpson | 5.77% |
| 3 | Eldon Sandys | Rod Yalden | 2.83% |
| 4 | Ian Inglis | Pam Inglis | 2.60% |
| 5 | Jean Pearson | Steve Wright | 2.30% |
| 6 | Terry Stevenson | Kath Stevenson | 1.67% |
| 7 | Mary France | Howard Stevens | 1.50% |
| 8 | Ken Hall | John Parsons | 1.46% |
| 9 | Ray Alexander | Dick Howard | 0.98% |
| 10 | Phil Hinds | Doug Morris | 0.94% |
| 11 | Barbara Hercock | Pat Riley | 0.79% |
| 12 | Pam Knight | Cathy Moloney | 0.64% |
| 13 | Ken Skinner | Betty Smith | 0.30% |
| 14 | Pam Leeson | Howard Stevens | -0.18% |
| 15 | Jean Clayton | Gerry Trevain | -0.19% |
| 16 | Chris Allen | Colin Barfield | -0.21% |
| 17 | Mike Purser | Helen Purser | -0.39% |
| 18 | Diana English | June Thompson | -0.48% |
| 19 | Ruby Lowes | Monica Lucas | -0.51% |
| 20 | Joan Hope | Jo Northam | -0.63% |
| 21 | Pam Lang | Ron Parker | -0.73% |
| 22 | Jackie Highfield | Pat Rushton | -1.03% |
| 23 | Jill Bentley | Eldon Sandys | -3.05% |
| 24 | Mike Cockayne | Don Walker | -3.38% |
| 25 | Les Bowles | Don Smith | -3.47% |
| 26 | Miriam Redden | Jane Walter | -3.99% |
The Bradgate Cup is for the most improved pair over a season. Qualification is having played 10 weeks last season and this.