PATTERSON POTS
19th January 2004
| Position | Players | Percentage | |
|---|---|---|---|
| 1 | Linda Bates | Helen Purser | 57.80% |
| 2 | Olive McClain | Marion Paisley | 57.50% |
| 3 | Chris Allen | Colin Barfield | 56.50% |
| 4 | Mary France | Howard Stevens | 54.79% |
| 5 | Ken Hall | John Parsons | 54.40% |
| 6 | Jackie Highfield | Pat Rushton | 53.88% |
| 7 | Ron Parker | June Thompson | 53.65% |
| 8 | Ruby Lowes | Monica Lucas | 52.68% |
| 9 | Ken Skinner | Betty Smith | 51.04% |
| 10 | Jean Pearson | Steve Wright | 50.79% |
| 11 | Barbara Hercock | Pat Riley | 50.25% |
| 12 | Pat Simpson | Don Walker | 49.77% |
| 13 | Brenda Harris | Joan Hope | 49.53% |
| 14 | Jean Clayton | Miriam Redden | 49.51% |
| 15 | Phil Hinds | Doug Morris | 48.23% |
| 16 | Vic Day | Diane Kettle | 47.16% |
| 17 | Eldon Sandys | Rod Yalden | 42.57% |
| 18 | Den Davis | Tony France | 37.18% |
| 19 | Bob Symcox | Bernard Ward | 34.26% |
Unfortunately the rules state that both players must be members in order to win the trophy. As Linda Bates is a (regular) visitor then the trophy will be awarded to Olive McClain and Marion Paisley